| Category A Local Expertise | Category B Consider discussion with Maternal Medicine Centre (MMC) | Category C Care led by Maternal Medicine Centre |
|---|---|---|
| Controlled hypertension with no end-organ sequelae | Hypertension – difficult to control OR evidence of end-organ sequelae | |
| Isolated atrial or ventricular ectopic beats | Supraventricular arrhythmias | Atrial fibrillation |
| Postural tachycardia syndrome (PoTS) | Ventricular arrhythmia | |
| Small/repaired patent ductus arteriosus | Repaired tetralogy of Fallot | Systemic right ventricle |
| Repaired atrial or ventricular septal defect | Atrioventricular septal defect | Fontan |
| Mild pulmonary stenosis | Pulmonary hypertension* | |
| Mild reduced left ventricular ejection fraction (>45%) | Left ventricular ejection fraction <45% |
|
| Hypertrophic cardiomyopathy (HOCM) with no high-risk features | HOCM with high-risk features Previous peripartum cardiomyopathy |
|
| Mild/moderate aortic stenosis | Severe aortic stenosis | |
| Mitral valve prolapse | Mild mitral stenosis | Moderate/severe mitral stenosis |
| Other valve lesions not listed in A or C | Severe regurgitant heart valve lesions |
|
| Mechanical heart valve | ||
| Treated ischaemic heart disease | New ischaemic heart disease* | |
| Myocarditis | Heart transplant | |
| Marfan syndrome or Turner syndrome without aortic dilatation | Aortic dilatation | |
| Repaired aortic coarctation | Loeys-Dietz syndrome |
